Mutual Fund Type | Mutual Fund Name | CCY | Prospektus and FFS Link |
|---|---|---|---|
Money market Fund | Mandiri Investa Pasar Uang Kelas A | IDR | |
BNI AM Dana Likuid | IDR | ||
Fix Income Fund | Mandiri Investa Dana Utama Kelas A | IDR | |
BNI AM Dana Pendapatan Tetap Makara Investasi | IDR | ||
Dana Pendapatan Tetap ITB Harmoni BNI-AM | IDR | ||
BNI AM Short Duration Bonds Index Class R1 | IDR | ||
BNI AM Dana Pendapatan Tetap Syariah Ardhani | IDR | ||
Equity Fund | Mandiri Investa Equity ASEAN 5 Plus | IDR | |
BNI AM Dana Saham Inspiring Equity Fund | IDR | ||
Index Fund | BNI-AM Indeks IDX30 | IDR | |
BNI AM Indeks IDX Growth30 Class R1 | IDR | ||
BNI AM IDX High Dividen 20 Class R1 | IDR | ||
Index BNI AM Sri Kehati Class R1 | IDR | ||
BNI AM Pefindo I-Grade Class R1 | IDR | ||
BNI AM IDX-Pefindo Prime Bank Class R1 | IDR |
Danareksa Investment Management Indonesia
For more information
Contact UsNext Product