| Tipe Reksa Dana | Nama Produk Reksa Dana | Mata Uang | Link Prospektus dan FFS | 
|---|---|---|---|
| Money Market Fund | Eastspring Investment Cash Reserve Kelas A | IDR | |
| Fix Income Fund | Eastspring Investment IDR High Grade Kelas A | IDR | |
| Eastspring Syariah Fixed Income USD Kelas A | IDR | ||
| Eastspring Investments Yield Discovery | IDR | ||
| Equity Fund | Eastspring Investments Alpha Navigator Kelas A | IDR | |
| Eastspring Investments Value Discovery Kelas A | IDR | ||
| Eastspring Syariah Equity Islamic Asia Pacific Kelas A ( USD ) | USD | ||
| Eastspring Syariah Greater China Equity Kelas A ( USD ) | USD | 
Eastspring Investments Indonesia
For more information
Contact UsNext Product
 
                     
                     
                    