Mutual Fund Type | Mutual Fund Name | CCY | Prospektus and FFS Link |
|---|---|---|---|
Fixed Income Fund | Manulife Pendapatan Bulanan II | IDR | |
Manulife USD Fixed Income Kelas A | USD | ||
Manulife USD Fixed Income Kelas Income 2 | USD | ||
Manulife Dana Tetap Stabil kelas M5 | IDR | ||
Manulife Obligasi Unggulan Kelas A | IDR | ||
Equity Fund | Manulife Dana Saham Kelas A | IDR | |
Manulife Saham SMC Plus | IDR | ||
Manulife Saham Syariah Asia Pasifik Dollar AS | USD | ||
Manulife Saham Syariah Global Dividen Dolar AS Kelas A3 | USD | ||
Manulife Greater Indonesia Fund | USD | ||
Balanced Fund | Manulife Dana Campuran II | IDR |
Manulife Investment Management
For more information
Contact Us